Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 02-09-2025

Looking for the egg prices on 02-09-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.75 ₹172.5 ₹575 ₹1207.5
Ajmer ₹5.55 ₹166.5 ₹555 ₹1165.5
Barwala ₹5.57 ₹167.1 ₹557 ₹1169.7
Bengaluru ₹5.60 ₹168 ₹560 ₹1176
Brahmapur ₹5.85 ₹175.5 ₹585 ₹1228.5
Chennai ₹5.85 ₹175.5 ₹585 ₹1228.5
Chittoor ₹5.78 ₹173.4 ₹578 ₹1213.8
Delhi ₹5.80 ₹174 ₹580 ₹1218
E-godavari ₹5.65 ₹169.5 ₹565 ₹1186.5
Hospet ₹5.00 ₹150 ₹500 ₹1050
Hyderabad ₹5.30 ₹159 ₹530 ₹1113
Jabalpur ₹5.45 ₹163.5 ₹545 ₹1144.5
Kolkata ₹6.30 ₹189 ₹630 ₹1323
Ludhiana ₹5.57 ₹167.1 ₹557 ₹1169.7
Mumbai ₹5.85 ₹175.5 ₹585 ₹1228.5
Mysuru ₹5.65 ₹169.5 ₹565 ₹1186.5
Namakkal ₹5.15 ₹154.5 ₹515 ₹1081.5
Pune ₹5.75 ₹172.5 ₹575 ₹1207.5
Raipur ₹5.60 ₹168 ₹560 ₹1176
Surat ₹5.75 ₹172.5 ₹575 ₹1207.5
Vijayawada ₹5.70 ₹171 ₹570 ₹1197
Vizag ₹5.70 ₹171 ₹570 ₹1197
W-godavari ₹5.65 ₹169.5 ₹565 ₹1186.5
Warangal ₹5.32 ₹159.6 ₹532 ₹1117.2
Allahabad ₹5.90 ₹177 ₹590 ₹1239
Bhopal ₹5.40 ₹162 ₹540 ₹1134
Indore ₹5.50 ₹165 ₹550 ₹1155
Kanpur ₹5.76 ₹172.8 ₹576 ₹1209.6
Luknow ₹6.00 ₹180 ₹600 ₹1260
Muzaffurpur ₹6.17 ₹185.1 ₹617 ₹1295.7

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.75 ₹172.5
Whole Sale Rate ₹5.75 ₹172.5
Retail Rate ₹6.07 ₹182.1
Super Market Rate ₹6.16 ₹184.8

02-09-2025 Egg Price Chart

02-09-2025 Low & High Price Chart

Egg Prices in Different States