Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 09-06-2025
Looking for the egg prices on 09-06-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Ajmer | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Barwala | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
Bengaluru | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Brahmapur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Chennai | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Chittoor | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
Delhi | ₹5.00 | ₹150 | ₹500 | ₹1050 |
E-godavari | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Hospet | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Hyderabad | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Jabalpur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Kolkata | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Ludhiana | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
Mumbai | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Mysuru | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Namakkal | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Pune | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
Raipur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Surat | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Vijayawada | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Vizag | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
W-godavari | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Warangal | ₹5.42 | ₹162.6 | ₹542 | ₹1138.2 |
Allahabad | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
Bhopal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Indore | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Kanpur | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
Luknow | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
Muzaffurpur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.40 | ₹162 |
Whole Sale Rate | ₹5.40 | ₹162 |
Retail Rate | ₹5.72 | ₹171.6 |
Super Market Rate | ₹5.81 | ₹174.3 |
More About
National Egg Coordination Committee