Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 17-03-2025
Looking for the egg prices on 17-03-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
Ajmer | ₹3.80 | ₹114 | ₹380 | ₹798 |
Barwala | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
Bengaluru | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
Brahmapur | ₹4.22 | ₹126.6 | ₹422 | ₹886.2 |
Chennai | ₹4.30 | ₹129 | ₹430 | ₹903 |
Chittoor | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
Delhi | ₹4.00 | ₹120 | ₹400 | ₹840 |
E-godavari | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
Hospet | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
Hyderabad | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
Jabalpur | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
Kolkata | ₹4.70 | ₹141 | ₹470 | ₹987 |
Ludhiana | ₹3.78 | ₹113.4 | ₹378 | ₹793.8 |
Mumbai | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
Mysuru | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
Namakkal | ₹3.90 | ₹117 | ₹390 | ₹819 |
Pune | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
Raipur | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
Surat | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
Vijayawada | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
Vizag | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
W-godavari | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
Warangal | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
Allahabad | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
Bhopal | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
Indore | ₹4.10 | ₹123 | ₹410 | ₹861 |
Kanpur | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
Luknow | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
Muzaffurpur | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.35 | ₹130.5 |
Whole Sale Rate | ₹4.35 | ₹130.5 |
Retail Rate | ₹4.67 | ₹140.1 |
Super Market Rate | ₹4.76 | ₹142.8 |
More About
National Egg Coordination Committee