Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 20-03-2025

Looking for the egg prices on 20-03-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.40 ₹132 ₹440 ₹924
Ajmer ₹3.86 ₹115.8 ₹386 ₹810.6
Barwala ₹3.85 ₹115.5 ₹385 ₹808.5
Bengaluru ₹4.70 ₹141 ₹470 ₹987
Brahmapur ₹4.35 ₹130.5 ₹435 ₹913.5
Chennai ₹4.70 ₹141 ₹470 ₹987
Chittoor ₹4.70 ₹141 ₹470 ₹987
Delhi ₹4.00 ₹120 ₹400 ₹840
E-godavari ₹4.20 ₹126 ₹420 ₹882
Hospet ₹4.20 ₹126 ₹420 ₹882
Hyderabad ₹4.20 ₹126 ₹420 ₹882
Jabalpur ₹4.35 ₹130.5 ₹435 ₹913.5
Kolkata ₹4.85 ₹145.5 ₹485 ₹1018.5
Ludhiana ₹3.84 ₹115.2 ₹384 ₹806.4
Mumbai ₹4.75 ₹142.5 ₹475 ₹997.5
Mysuru ₹4.70 ₹141 ₹470 ₹987
Namakkal ₹4.15 ₹124.5 ₹415 ₹871.5
Pune ₹4.65 ₹139.5 ₹465 ₹976.5
Raipur ₹4.30 ₹129 ₹430 ₹903
Surat ₹4.45 ₹133.5 ₹445 ₹934.5
Vijayawada ₹4.40 ₹132 ₹440 ₹924
Vizag ₹4.20 ₹126 ₹420 ₹882
W-godavari ₹4.20 ₹126 ₹420 ₹882
Warangal ₹4.22 ₹126.6 ₹422 ₹886.2
Allahabad ₹4.48 ₹134.4 ₹448 ₹940.8
Bhopal ₹4.20 ₹126 ₹420 ₹882
Indore ₹4.10 ₹123 ₹410 ₹861
Kanpur ₹4.38 ₹131.4 ₹438 ₹919.8
Luknow ₹4.67 ₹140.1 ₹467 ₹980.7
Muzaffurpur ₹4.55 ₹136.5 ₹455 ₹955.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.40 ₹132
Whole Sale Rate ₹4.40 ₹132
Retail Rate ₹4.72 ₹141.6
Super Market Rate ₹4.81 ₹144.3

20-03-2025 Egg Price Chart

20-03-2025 Low & High Price Chart

Egg Prices in Different States