Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 25-03-2025
Looking for the egg prices on 25-03-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
Ajmer | ₹3.72 | ₹111.6 | ₹372 | ₹781.2 |
Barwala | ₹3.70 | ₹111 | ₹370 | ₹777 |
Bengaluru | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
Brahmapur | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
Chennai | ₹4.70 | ₹141 | ₹470 | ₹987 |
Chittoor | ₹4.70 | ₹141 | ₹470 | ₹987 |
Delhi | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
E-godavari | ₹3.92 | ₹117.6 | ₹392 | ₹823.2 |
Hospet | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
Hyderabad | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
Jabalpur | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
Kolkata | ₹4.60 | ₹138 | ₹460 | ₹966 |
Ludhiana | ₹3.70 | ₹111 | ₹370 | ₹777 |
Mumbai | ₹4.50 | ₹135 | ₹450 | ₹945 |
Mysuru | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
Namakkal | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
Pune | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
Raipur | ₹4.10 | ₹123 | ₹410 | ₹861 |
Surat | ₹4.21 | ₹126.3 | ₹421 | ₹884.1 |
Vijayawada | ₹4.00 | ₹120 | ₹400 | ₹840 |
Vizag | ₹4.00 | ₹120 | ₹400 | ₹840 |
W-godavari | ₹3.92 | ₹117.6 | ₹392 | ₹823.2 |
Warangal | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
Allahabad | ₹4.29 | ₹128.7 | ₹429 | ₹900.9 |
Bhopal | ₹4.10 | ₹123 | ₹410 | ₹861 |
Indore | ₹4.00 | ₹120 | ₹400 | ₹840 |
Kanpur | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
Luknow | ₹4.50 | ₹135 | ₹450 | ₹945 |
Muzaffurpur | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.15 | ₹124.5 |
Whole Sale Rate | ₹4.15 | ₹124.5 |
Retail Rate | ₹4.47 | ₹134.1 |
Super Market Rate | ₹4.56 | ₹136.8 |
More About
National Egg Coordination Committee