Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 29-03-2025

Looking for the egg prices on 29-03-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.30 ₹129 ₹430 ₹903
Ajmer ₹3.90 ₹117 ₹390 ₹819
Barwala ₹3.90 ₹117 ₹390 ₹819
Bengaluru ₹4.95 ₹148.5 ₹495 ₹1039.5
Brahmapur ₹4.62 ₹138.6 ₹462 ₹970.2
Chennai ₹5.10 ₹153 ₹510 ₹1071
Chittoor ₹4.80 ₹144 ₹480 ₹1008
Delhi ₹4.00 ₹120 ₹400 ₹840
E-godavari ₹4.45 ₹133.5 ₹445 ₹934.5
Hospet ₹4.45 ₹133.5 ₹445 ₹934.5
Hyderabad ₹4.40 ₹132 ₹440 ₹924
Jabalpur ₹4.19 ₹125.7 ₹419 ₹879.9
Kolkata ₹5.15 ₹154.5 ₹515 ₹1081.5
Ludhiana ₹3.78 ₹113.4 ₹378 ₹793.8
Mumbai ₹4.95 ₹148.5 ₹495 ₹1039.5
Mysuru ₹4.95 ₹148.5 ₹495 ₹1039.5
Namakkal ₹4.50 ₹135 ₹450 ₹945
Pune ₹4.90 ₹147 ₹490 ₹1029
Raipur ₹4.50 ₹135 ₹450 ₹945
Surat ₹4.40 ₹132 ₹440 ₹924
Vijayawada ₹4.60 ₹138 ₹460 ₹966
Vizag ₹4.45 ₹133.5 ₹445 ₹934.5
W-godavari ₹4.45 ₹133.5 ₹445 ₹934.5
Warangal ₹4.42 ₹132.6 ₹442 ₹928.2
Allahabad ₹4.43 ₹132.9 ₹443 ₹930.3
Bhopal ₹4.10 ₹123 ₹410 ₹861
Indore ₹4.20 ₹126 ₹420 ₹882
Kanpur ₹4.24 ₹127.2 ₹424 ₹890.4
Luknow ₹4.50 ₹135 ₹450 ₹945
Muzaffurpur ₹4.60 ₹138 ₹460 ₹966

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.30 ₹129
Whole Sale Rate ₹4.30 ₹129
Retail Rate ₹4.62 ₹138.6
Super Market Rate ₹4.71 ₹141.3

29-03-2025 Egg Price Chart

29-03-2025 Low & High Price Chart

Egg Prices in Different States