Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 30-03-2025

Looking for the egg prices on 30-03-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.41 ₹132.3 ₹441 ₹926.1
Ajmer ₹3.95 ₹118.5 ₹395 ₹829.5
Barwala ₹3.95 ₹118.5 ₹395 ₹829.5
Bengaluru ₹5.05 ₹151.5 ₹505 ₹1060.5
Brahmapur ₹4.72 ₹141.6 ₹472 ₹991.2
Chennai ₹5.20 ₹156 ₹520 ₹1092
Chittoor ₹5.20 ₹156 ₹520 ₹1092
Delhi ₹4.10 ₹123 ₹410 ₹861
E-godavari ₹4.55 ₹136.5 ₹455 ₹955.5
Hospet ₹4.55 ₹136.5 ₹455 ₹955.5
Hyderabad ₹4.50 ₹135 ₹450 ₹945
Jabalpur ₹4.19 ₹125.7 ₹419 ₹879.9
Kolkata ₹5.25 ₹157.5 ₹525 ₹1102.5
Ludhiana ₹3.92 ₹117.6 ₹392 ₹823.2
Mumbai ₹5.10 ₹153 ₹510 ₹1071
Mysuru ₹5.05 ₹151.5 ₹505 ₹1060.5
Namakkal ₹4.60 ₹138 ₹460 ₹966
Pune ₹5.00 ₹150 ₹500 ₹1050
Raipur ₹4.50 ₹135 ₹450 ₹945
Surat ₹4.49 ₹134.7 ₹449 ₹942.9
Vijayawada ₹4.70 ₹141 ₹470 ₹987
Vizag ₹4.55 ₹136.5 ₹455 ₹955.5
W-godavari ₹4.55 ₹136.5 ₹455 ₹955.5
Warangal ₹4.52 ₹135.6 ₹452 ₹949.2
Allahabad ₹4.43 ₹132.9 ₹443 ₹930.3
Bhopal ₹4.10 ₹123 ₹410 ₹861
Indore ₹4.20 ₹126 ₹420 ₹882
Kanpur ₹4.24 ₹127.2 ₹424 ₹890.4
Luknow ₹4.50 ₹135 ₹450 ₹945
Muzaffurpur ₹4.65 ₹139.5 ₹465 ₹976.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.41 ₹132.3
Whole Sale Rate ₹4.41 ₹132.3
Retail Rate ₹4.73 ₹141.9
Super Market Rate ₹4.82 ₹144.6

30-03-2025 Egg Price Chart

30-03-2025 Low & High Price Chart

Egg Prices in Different States