Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 03-07-2025
Looking for the egg prices on 03-07-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Ajmer | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Barwala | ₹5.21 | ₹156.3 | ₹521 | ₹1094.1 |
Bengaluru | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Brahmapur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Chennai | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Chittoor | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Delhi | ₹5.40 | ₹162 | ₹540 | ₹1134 |
E-godavari | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Hospet | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Hyderabad | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Jabalpur | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
Kolkata | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Ludhiana | ₹5.21 | ₹156.3 | ₹521 | ₹1094.1 |
Mumbai | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Mysuru | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Namakkal | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Pune | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Raipur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Surat | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Vijayawada | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Vizag | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
W-godavari | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Warangal | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
Allahabad | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Bhopal | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Indore | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Kanpur | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Luknow | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Muzaffurpur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.00 | ₹180 |
Whole Sale Rate | ₹6.00 | ₹180 |
Retail Rate | ₹6.32 | ₹189.6 |
Super Market Rate | ₹6.41 | ₹192.3 |
More About
National Egg Coordination Committee