Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 15-10-2025
Looking for the egg prices on 15-10-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Ajmer | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Barwala | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Bengaluru | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Brahmapur | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Chennai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Chittoor | ₹5.63 | ₹168.9 | ₹563 | ₹1182.3 |
Delhi | ₹5.60 | ₹168 | ₹560 | ₹1176 |
E-godavari | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Hospet | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Hyderabad | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Jabalpur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Kolkata | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Ludhiana | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Mumbai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Mysuru | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Namakkal | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Pune | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Raipur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Surat | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Vijayawada | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Vizag | ₹5.20 | ₹156 | ₹520 | ₹1092 |
W-godavari | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Warangal | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
Allahabad | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
Bhopal | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Indore | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Kanpur | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
Luknow | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Muzaffurpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.70 | ₹171 |
Whole Sale Rate | ₹5.70 | ₹171 |
Retail Rate | ₹6.02 | ₹180.6 |
Super Market Rate | ₹6.11 | ₹183.3 |
More About
National Egg Coordination Committee