Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 16-10-2025
Looking for the egg prices on 16-10-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Ajmer | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 |
Barwala | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
Bengaluru | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Brahmapur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Chennai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Chittoor | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
Delhi | ₹5.60 | ₹168 | ₹560 | ₹1176 |
E-godavari | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Hospet | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Hyderabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Jabalpur | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Kolkata | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Ludhiana | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Mumbai | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Mysuru | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
Namakkal | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Pune | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Raipur | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Surat | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Vijayawada | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Vizag | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
W-godavari | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Warangal | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Allahabad | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
Bhopal | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Indore | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Kanpur | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
Luknow | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Muzaffurpur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.75 | ₹172.5 |
Whole Sale Rate | ₹5.75 | ₹172.5 |
Retail Rate | ₹6.07 | ₹182.1 |
Super Market Rate | ₹6.16 | ₹184.8 |
More About
National Egg Coordination Committee