Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 18-09-2025

Looking for the egg prices on 18-09-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.80 ₹174 ₹580 ₹1218
Ajmer ₹5.28 ₹158.4 ₹528 ₹1108.8
Barwala ₹5.37 ₹161.1 ₹537 ₹1127.7
Bengaluru ₹5.80 ₹174 ₹580 ₹1218
Brahmapur ₹5.80 ₹174 ₹580 ₹1218
Chennai ₹5.85 ₹175.5 ₹585 ₹1228.5
Chittoor ₹5.78 ₹173.4 ₹578 ₹1213.8
Delhi ₹5.57 ₹167.1 ₹557 ₹1169.7
E-godavari ₹5.50 ₹165 ₹550 ₹1155
Hospet ₹5.20 ₹156 ₹520 ₹1092
Hyderabad ₹5.40 ₹162 ₹540 ₹1134
Jabalpur ₹5.50 ₹165 ₹550 ₹1155
Kolkata ₹6.25 ₹187.5 ₹625 ₹1312.5
Ludhiana ₹5.38 ₹161.4 ₹538 ₹1129.8
Mumbai ₹6.00 ₹180 ₹600 ₹1260
Mysuru ₹5.85 ₹175.5 ₹585 ₹1228.5
Namakkal ₹5.25 ₹157.5 ₹525 ₹1102.5
Pune ₹5.90 ₹177 ₹590 ₹1239
Raipur ₹5.55 ₹166.5 ₹555 ₹1165.5
Surat ₹5.85 ₹175.5 ₹585 ₹1228.5
Vijayawada ₹5.60 ₹168 ₹560 ₹1176
Vizag ₹5.55 ₹166.5 ₹555 ₹1165.5
W-godavari ₹5.50 ₹165 ₹550 ₹1155
Warangal ₹5.42 ₹162.6 ₹542 ₹1138.2
Allahabad ₹5.71 ₹171.3 ₹571 ₹1199.1
Bhopal ₹5.50 ₹165 ₹550 ₹1155
Indore ₹5.60 ₹168 ₹560 ₹1176
Kanpur ₹5.48 ₹164.4 ₹548 ₹1150.8
Luknow ₹5.83 ₹174.9 ₹583 ₹1224.3
Muzaffurpur ₹6.00 ₹180 ₹600 ₹1260

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.80 ₹174
Whole Sale Rate ₹5.80 ₹174
Retail Rate ₹6.12 ₹183.6
Super Market Rate ₹6.21 ₹186.3

18-09-2025 Egg Price Chart

18-09-2025 Low & High Price Chart

Egg Prices in Different States