Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 23-10-2025
Looking for the egg prices on 23-10-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
| City | piece | tray | 100 pcs | peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Ajmer | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Barwala | ₹5.47 | ₹164.1 | ₹547 | ₹1148.7 |
| Bengaluru | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| Brahmapur | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Chennai | ₹5.90 | ₹177 | ₹590 | ₹1239 |
| Chittoor | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
| Delhi | ₹5.80 | ₹174 | ₹580 | ₹1218 |
| E-godavari | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
| Hospet | ₹5.20 | ₹156 | ₹520 | ₹1092 |
| Hyderabad | ₹5.40 | ₹162 | ₹540 | ₹1134 |
| Jabalpur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
| Kolkata | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Ludhiana | ₹5.42 | ₹162.6 | ₹542 | ₹1138.2 |
| Mumbai | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
| Mysuru | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
| Namakkal | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
| Pune | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
| Raipur | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
| Surat | ₹6.00 | ₹180 | ₹600 | ₹1260 |
| Vijayawada | ₹5.60 | ₹168 | ₹560 | ₹1176 |
| Vizag | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
| W-godavari | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
| Warangal | ₹5.42 | ₹162.6 | ₹542 | ₹1138.2 |
| Allahabad | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Bhopal | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
| Indore | ₹5.66 | ₹169.8 | ₹566 | ₹1188.6 |
| Kanpur | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
| Luknow | ₹6.17 | ₹185.1 | ₹617 | ₹1295.7 |
| Muzaffurpur | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.90 | ₹177 |
| Whole Sale Rate | ₹5.90 | ₹177 |
| Retail Rate | ₹6.22 | ₹186.6 |
| Super Market Rate | ₹6.31 | ₹189.3 |
More About
National Egg Coordination Committee